Tax:
Jah
Ei
Athenas women's insulated jacket
Price:
55,78 €
Interior custom branding options. Tearaway-cutaway main label for tagless comfort. Inner stormflap with chinguard. Chest pocket with zipper closure. Tapered waist for a more flattering fit. Hand pockets with zippers. Elasticated binding. Centre front coil zipper. Easy grip zipper pullers. Hanger loop.
Kasutus | Female |
Packing info | 15 |
Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 60 mm | 90 mm | 1 | |
![]() | Transfer | left chest | 70 mm | 90 mm | 4 | |
![]() | Digital transfer | left chest | 70 mm | 90 mm | full color | |
![]() | Transfer | right chest | 30 mm | 90 mm | 4 | |
![]() | Digital transfer | right chest | 30 mm | 90 mm | full color | |
![]() | Transfer | impact upper back | 30 mm | 200 mm | 4 | |
![]() | Digital transfer | impact upper back | 30 mm | 200 mm | full color | |
![]() | Embroidery | left chest | 35 mm | 35 mm | 50 mm | 5 |
![]() | Embroidery | right chest | 30 mm | 57 mm | 5 | |
![]() | Embroidery | impact upper back | 30 mm | 240 mm | 5 | |
![]() | Transfer | right bicep | 30 mm | 100 mm | 4 | |
![]() | Digital transfer | right bicep | 30 mm | 100 mm | full color | |
![]() | Transfer | left bicep | 30 mm | 100 mm | 4 | |
![]() | Digital transfer | left bicep | 30 mm | 100 mm | full color |
Similar products
SKU: 38318
, Qty: 3314
, Color text: , Product measurements/size: , Memory GB: , Kasutus: Female
22,08 €
SKU: 39306
, Qty: 8070
, Color text: , Material: 115 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Female
From 56,08 €
SKU: 39340
, Qty: 3672
, Color text: , Product measurements/size: , Memory GB: , Kasutus: Female
119,27 €
SKU: 39435
, Qty: 5558
, Color text: , Product measurements/size: , Memory GB: , Kasutus: Male
99,13 €
SKU: 39474
, Qty: 3189
, Color text: , Product measurements/size: , Memory GB: , Kasutus: Male
24,16 €