Tax:
Yes
No
Montecarlo long sleeve men's sports t-shirt
SKU: R0415
Brand: Roly
Qty: 13357
Brand: Roly
Qty: 13357
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
4,61 €
Technical long-sleeve raglan t-shirt. Matching overlock in sleeves (without side seams). Covered seams in collar. Breathable easy-wash and dry fabric. Removable label.
| ECO | No |
| Material | Piqué knit of 100% Polyester, 150 g/m2 |
| Use | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 120 mm | 120 mm | 1 | |
![]() | Embroidery fixed | left chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | left chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 120 mm | 120 mm | 1 | |
![]() | Embroidery fixed | right chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | right chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact full front | 280 mm | 230 mm | 1 | |
![]() | Embroidery fixed | impact full front | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact full front | 280 mm | 230 mm | full color | |
![]() | Screenprint | high back | 50 mm | 110 mm | 5 | |
![]() | Transfer | high back | 50 mm | 110 mm | 1 | |
![]() | Embroidery fixed | high back | 57 mm | 57 mm | 5 | |
![]() | DTF Transfer | high back | 50 mm | 110 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Screenprint | left bicep | 150 mm | 100 mm | 5 | |
![]() | Transfer | left bicep | 120 mm | 90 mm | 1 | |
![]() | Embroidery fixed | left bicep | 78 mm | 78 mm | 12 | |
![]() | DTF Transfer | left bicep | 120 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color |
Similar products
SKU: 37506
, Qty: 12333
, ECO: Yes , Color text: , Material: Single Jersey knit of Organic cotton, 160 g/m2 , Product measurements/size: , Memory GB: , Use: Male
8,33 €
SKU: R6681
, Qty: 31140
, ECO: No , Color text: , Material: Single Jersey knit of 100% Cotton, 190 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 3,89 €
SKU: K6399
, Qty: 1540
, ECO: No , Material: Mesh with cool fit finish of 100% Polyester, 140 g/m2 , Use: Kids
From 3,21 €
SKU: R6560
, Qty: 18659
, ECO: No , Material: Knit of 100% Cotton, 210 g/m2 , Use: Unisex
From 6,83 €
SKU: R2201
, Qty: 2887
, ECO: No , Color text: , Material: 60% Cotton and 40% Polyester, 280 g/m2 , Product measurements/size: , Memory GB: , Use: Female
8,67 €


































