Tax:
Yes
No
Montecarlo long sleeve men's sports t-shirt
SKU: R0415
Brand: Roly
Qty: 11004
Brand: Roly
Qty: 11004
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
4,61 €
Technical long-sleeve raglan t-shirt. Matching overlock in sleeves (without side seams). Covered seams in collar. Breathable easy-wash and dry fabric. Removable label.
| Eco | Ei |
| Material | Piqué knit of 100% Polyester, 150 g/m2 |
| Kasutus | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 120 mm | 120 mm | 1 | |
![]() | Embroidery fixed | left chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | left chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 120 mm | 120 mm | 1 | |
![]() | Embroidery fixed | right chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | right chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact full front | 280 mm | 230 mm | 1 | |
![]() | Embroidery fixed | impact full front | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact full front | 280 mm | 230 mm | full color | |
![]() | Screenprint | high back | 50 mm | 110 mm | 5 | |
![]() | Transfer | high back | 50 mm | 110 mm | 1 | |
![]() | Embroidery fixed | high back | 57 mm | 57 mm | 5 | |
![]() | DTF Transfer | high back | 50 mm | 110 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Screenprint | left bicep | 150 mm | 100 mm | 5 | |
![]() | Transfer | left bicep | 120 mm | 90 mm | 1 | |
![]() | Embroidery fixed | left bicep | 78 mm | 78 mm | 12 | |
![]() | DTF Transfer | left bicep | 120 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | high back | 50 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 120 mm | full color |
Similar products
SKU: R6424
, Qty: 102852
, Eco: Ei , Color text: , Material: Single Jersey knit of 100% Cotton, 150 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Unisex
From 2,45 €
SKU: R6699
, Qty: 5061
, Eco: Jah , Color text: , Material: Single Jersey knit of 100% Organic cotton, 175 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Female
From 5,03 €
SKU: K6681
, Qty: 14765
, Eco: Ei , Color text: , Material: Single Jersey knit of 100% Cotton, 190 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Kids
From 3,16 €
SKU: R6660
, Qty: 2235
, Eco: Ei , Color text: , Material: Single Jersey knit of 65% Polyester and 35% Cotton, 150 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Male
4,37 €
SKU: K0432
, Qty: 4095
, Eco: Jah , Material: Interlock knit of 100% Recycled Polyester, 120 g/m2 , Kasutus: Kids
3,64 €


































