Tax:
Yes
No
Monzha short sleeve men's sports polo
SKU: R0404
Brand: Roly
Qty: 7703
Brand: Roly
Qty: 7703
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
5,92 €
Video
Short-sleeve technical polo-shirt. Knitted collar with 3-button placket. Breathable, easy to wash and dry fabric. Removable label. Technical fabric. Breathable fabric. The model is 184 cm and is wearing size L.
| ECO | No |
| Material | Piqué knit of 100% Polyester, 150 g/m2 |
| Use | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 120 mm | 120 mm | 1 | |
![]() | Embroidery fixed | left chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | left chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 120 mm | 120 mm | 1 | |
![]() | Embroidery fixed | right chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | right chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | impact full front | 300 mm | 330 mm | 5 | |
![]() | Transfer | impact full front | 230 mm | 280 mm | 1 | |
![]() | Embroidery fixed | impact full front | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact full front | 230 mm | 280 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 290 mm | 5 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | right bicep | 100 mm | 90 mm | 1 | |
![]() | Embroidery fixed | right bicep | 78 mm | 78 mm | 12 | |
![]() | DTF Transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | left bicep | 100 mm | 90 mm | 1 | |
![]() | Embroidery fixed | left bicep | 78 mm | 78 mm | 12 | |
![]() | DTF Transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 300 mm | 330 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Screenprint | impact full front | 300 mm | 330 mm | 5 | |
![]() | Screenprint | impact upper back | 380 mm | 290 mm | 5 | |
![]() | Screenprint | right bicep | 100 mm | 100 mm | 5 | |
![]() | Screenprint | left bicep | 100 mm | 100 mm | 5 | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 300 mm | 330 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 300 mm | 330 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 300 mm | 330 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 300 mm | 330 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 300 mm | 330 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color |
Similar products
SKU: 37502
, Qty: 15601
, ECO: Yes , Color text: , Material: Piqué knit of Organic cotton Recycled Polyester, 220 g/m2 , Product measurements/size: , Memory GB: , Use: Male
17,37 €
SKU: 38081
, Qty: 34346
, ECO: Yes , Color text: , Material: Piqué knit of 100% Cotton, 200 g/m2 , Product measurements/size: , Memory GB: , Use: Female
From 5,93 €
SKU: 38106
, Qty: 86661
, ECO: Yes , Color text: , Material: Piqué knit of 100% BCI cotton, 180 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 5,93 €
SKU: R6636
, Qty: 9522
, ECO: No , Color text: , Material: Piqué knit of 100% Cotton, 220 g/m2 , Product measurements/size: , Memory GB: , Use: Female
From 9,72 €
SKU: R2202
, Qty: 3693
, ECO: No , Color text: , Material: Piqué knit of 100% Cotton, 200 g/m2 , Product measurements/size: , Memory GB: , Use: Unisex
11,85 €








































