Tax:
Yes
No
Sayan men's half zip anorak hooded sweater
SKU: 39472
Brand: Elevate
Qty: 5106
Brand: Elevate
Qty: 5106
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
28,88 €
The Sayan men's half zip anorak hooded sweater – a unique combination of performance and style. The anorak design combines fashion and function seamlessly, featuring a quarter zip for versatility in layering. Made from a 350 g/m² blend of polyester and Sorona® knit. The Sorona® fiber enhances the jacket's eco-friendliness by incorporating a sustainable element without compromising on performance. The contrast fabric on the front panel, made of 280T ripstop nylon, adds to the design with its durability and texture and is the ideal location to showcase your brand. Whether you're embarking on an outdoor adventure or simply navigating your daily routine, the Sayan hooded sweater effortlessly combines fashion with function.
| Eco | Jah |
| Material | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
| Kasutus | Male |
| Packing info | 15 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Transfer | right chest | 60 mm | 120 mm | 1 | |
![]() | Embroidery fixed | right chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | right chest | 60 mm | 120 mm | full color | |
![]() | Transfer | left chest | 60 mm | 120 mm | 1 | |
![]() | Embroidery fixed | left chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left chest | 60 mm | 120 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 300 mm | 4 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | right bicep | 100 mm | 90 mm | 1 | |
![]() | Embroidery fixed | right bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | left bicep | 100 mm | 90 mm | 1 | |
![]() | Embroidery fixed | left bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color |
Similar products
SKU: R1071
, Qty: 3406
, Eco: Jah , Color text: , Material: Knit of 57% Organic cotton and 8% Cotton and 21% Recycled Polyester and 14% Polyester, 300 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Unisex
18,99 €
SKU: K1070
, Qty: 17162
, Eco: Ei , Color text: , Material: Knit of 50% Cotton and 50% Polyester, 280 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Kids
10,35 €
SKU: R6421
, Qty: 6095
, Eco: Ei , Color text: , Material: Knit of 50% Cotton and 50% Polyester, 280 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Unisex
17,26 €
SKU: R1074
, Qty: 3735
, Eco: Jah , Color text: , Material: Knit of 57% Organic cotton and 8% Cotton and 21% Recycled Polyester and 14% Polyester, 300 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Unisex
24,19 €
SKU: R5076
, Qty: 445
, Eco: Ei , Color text: , Material: Taffeta of 100% Polyester, Lining, of 100% Polyester, Padding/filling, of 100% Polyester , Product measurements/size: , Memory GB: , Kasutus: Female
32,69 €



























