Tax:
Yes
No
Shanghai short sleeve women's sports t-shirt
SKU: R6648
Brand: Roly
Qty: 13603
Brand: Roly
Qty: 13603
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
4,27 €
Technical and breathable fabric. A combination of two polyester fabrics: Main fabric in birds eye, side panels and inner sleeve in microperforated fabric. Crew neck with inner reinforced covered seams. Removable label.
| ECO | No |
| Material | Mesh with cool fit finish of 100% Polyester, 140 g/m2, Contrast fabric, Mesh with cool fit finish of 100% Polyester, 140 g/m2 |
| Use | Female |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 50 mm | 60 mm | 5 | |
![]() | Transfer | left chest | 50 mm | 60 mm | 1 | |
![]() | DTF Transfer | left chest | 50 mm | 60 mm | full color | |
![]() | Screenprint | right chest | 50 mm | 60 mm | 5 | |
![]() | Transfer | right chest | 50 mm | 60 mm | 1 | |
![]() | DTF Transfer | right chest | 50 mm | 60 mm | full color | |
![]() | Screenprint | impact full front | 380 mm | 190 mm | 5 | |
![]() | Transfer | impact full front | 280 mm | 190 mm | 1 | |
![]() | DTF Transfer | impact full front | 280 mm | 190 mm | full color | |
![]() | Screenprint | high back | 60 mm | 140 mm | 5 | |
![]() | Transfer | high back | 60 mm | 140 mm | 1 | |
![]() | DTF Transfer | high back | 60 mm | 140 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 190 mm | 5 | |
![]() | Transfer | impact upper back | 280 mm | 190 mm | 1 | |
![]() | DTF Transfer | impact upper back | 280 mm | 190 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | right bicep | 100 mm | 100 mm | 1 | |
![]() | DTF Transfer | right bicep | 100 mm | 100 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | left bicep | 100 mm | 100 mm | 1 | |
![]() | DTF Transfer | left bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | right chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 190 mm | full color | |
![]() | Sublimation | high back | 60 mm | 140 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 190 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | right chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 190 mm | full color | |
![]() | Sublimation | high back | 60 mm | 140 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 190 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | right chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 190 mm | full color | |
![]() | Sublimation | high back | 60 mm | 140 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 190 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 60 mm | full color | |
![]() | Sublimation | right chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 190 mm | full color | |
![]() | Sublimation | high back | 50 mm | 140 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 190 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | right chest | 50 mm | 60 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 190 mm | full color | |
![]() | Sublimation | high back | 60 mm | 140 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 190 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 100 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 100 mm | full color |
Similar products
SKU: R6690
, Qty: 2549
, ECO: Yes , Color text: , Material: Single Jersey knit of 100% Organic cotton, 160 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 4,13 €
SKU: R6696
, Qty: 2823
, ECO: Yes , Color text: , Material: Single Jersey knit of 100% Organic cotton, 160 g/m2 , Product measurements/size: , Memory GB: , Use: Female
From 4,13 €
SKU: R6399
, Qty: 1913
, ECO: No , Material: Mesh with cool fit finish of 100% Polyester, 140 g/m2 , Use: Unisex
From 3,72 €
SKU: R6652
, Qty: 3598
, ECO: No , Color text: , Material: Mesh with cool fit finish of 100% Polyester, 130 g/m2, Contrast fabric, Mesh with cool fit finish of 100% Polyester, 130 g/m2 , Product measurements/size: , Memory GB: , Use: Male
4,34 €
SKU: R6560
, Qty: 18659
, ECO: No , Material: Knit of 100% Cotton, 210 g/m2 , Use: Unisex
From 6,83 €
































