Käibemaks:
Jah
Ei
Sayan meeste lukuga dressipluus
Tootekood: 39472
Kataloogid: Elevate Life
Laoseis: 5995
Kataloogid: Elevate Life
Laoseis: 5995
Hinnad ei sisalda käibemaksu (20%). Käibemaksuga hindade nägemiseks lülita KÄIBEMAKS nupp asendisse 'JAH'.
Soovi korral on saadaval ka väiksemad kogused — küsi pakkumist! Me ei teosta jaemüüki.
Reeglina lisandub toote hinnale logo pealekandmise hind, mille saadame eraldi päringule juurde.
Hind:
30,58 €
Quarter zip. Anorak model. Front pockets with zipper. Branded hangerloop. Easy grip zipper pullers. Heat transfer main label for tagless comfort. Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2.
Eco | Jah |
Materjal | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
Kasutus | Male |
Pakendi info | 15 |
Pilt | Meetod | Logo asukoht | Logo kõrgus | Logo laius | Logo diameeter | Max värid |
---|---|---|---|---|---|---|
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | DTF Transfer | front | 60 mm | 280 mm | full color | |
![]() | Transfer | right chest | 60 mm | 120 mm | 1 | |
![]() | Digital transfer | right chest | 60 mm | 120 mm | full color | |
![]() | DTF Transfer | right chest | 60 mm | 120 mm | full color | |
![]() | Transfer | left chest | 60 mm | 120 mm | 1 | |
![]() | Digital transfer | left chest | 60 mm | 120 mm | full color | |
![]() | Embroidery fixed | left chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left chest | 60 mm | 120 mm | full color | |
![]() | Transfer | front | 60 mm | 280 mm | 1 | |
![]() | Digital transfer | front | 60 mm | 280 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 300 mm | 4 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Digital transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | right bicep | 100 mm | 90 mm | 1 | |
![]() | Digital transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Embroidery fixed | right bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | left bicep | 100 mm | 90 mm | 1 | |
![]() | Digital transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Embroidery fixed | left bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color |
Sarnased tooted
Tootekood: 39482
, Laoseis: 7680
, Eco: Jah , Värv tekstina: , Materjal: Micro fleece of 100% Polyester, 190 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Male
33,58 €
Tootekood: 39435
, Laoseis: 3489
, Eco: Jah , Värv tekstina: , Materjal: 750T woven double layer pongee of Polyester, 164 g/m2, Padding/filling, Down insulation: Responsible Down Standard (RDS) of Recycled down Recycled feathers, 115 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Male
85,73 €
Tootekood: K1070
, Laoseis: 5958
, Eco: Ei , Värv tekstina: , Materjal: Knit of 50% Cotton and 50% Polyester, 280 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Kids
10,35 €
Tootekood: R5092
, Laoseis: 5928
, Eco: Ei , Värv tekstina: , Materjal: 100% Polyester, 290 g/m2, Lining, of 100% Polyester, Padding/filling, of 100% Polyester , Toote mõõdud: , Mälumaht: , Kasutus: Male
21,13 €
Tootekood: R1195
, Laoseis: 327
, Eco: Ei , Värv tekstina: , Materjal: Micro fleece of 100% Polyester, 300 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Male
18,11 €