Käibemaks:
Jah
Ei
Sayan meeste lukuga dressipluus
Tootekood: 39472
Kataloogid: Elevate Life
Laoseis: 5826
Kataloogid: Elevate Life
Laoseis: 5826
Hinnad ei sisalda käibemaksu (20%). Käibemaksuga hindade nägemiseks lülita KÄIBEMAKS nupp asendisse 'JAH'.
Soovi korral on saadaval ka väiksemad kogused — küsi pakkumist! Me ei teosta jaemüüki.
Reeglina lisandub toote hinnale logo pealekandmise hind, mille saadame eraldi päringule juurde.
Hind:
30,58 €
Quarter zip. Anorak model. Front pockets with zipper. Branded hangerloop. Easy grip zipper pullers. Heat transfer main label for tagless comfort. Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2.
Eco | Jah |
Materjal | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
Kasutus | Male |
Pakendi info | 15 |
Pilt | Meetod | Logo asukoht | Logo kõrgus | Logo laius | Logo diameeter | Max värid |
---|---|---|---|---|---|---|
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | DTF Transfer | front | 60 mm | 280 mm | full color | |
![]() | Transfer | right chest | 60 mm | 120 mm | 1 | |
![]() | Digital transfer | right chest | 60 mm | 120 mm | full color | |
![]() | DTF Transfer | right chest | 60 mm | 120 mm | full color | |
![]() | Transfer | left chest | 60 mm | 120 mm | 1 | |
![]() | Digital transfer | left chest | 60 mm | 120 mm | full color | |
![]() | Embroidery fixed | left chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left chest | 60 mm | 120 mm | full color | |
![]() | Transfer | front | 60 mm | 280 mm | 1 | |
![]() | Digital transfer | front | 60 mm | 280 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 300 mm | 4 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Digital transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | right bicep | 100 mm | 90 mm | 1 | |
![]() | Digital transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Embroidery fixed | right bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 110 mm | 4 | |
![]() | Transfer | left bicep | 100 mm | 90 mm | 1 | |
![]() | Digital transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Embroidery fixed | left bicep | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | right chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | left chest | 60 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color |
Sarnased tooted
Tootekood: 38232
, Laoseis: 1100
, Eco: Jah , Värv tekstina: , Materjal: Knit of 50% Cotton and 50% Polyester, 240 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
Al. 6,10 €
Tootekood: 38235
, Laoseis: 15350
, Eco: Jah , Värv tekstina: , Materjal: Knit of BCI cotton Polyester, 300 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Unisex
38,51 €
Tootekood: 37537
, Laoseis: 1408
, Eco: Jah , Värv tekstina: , Materjal: Dull cire 380T woven with water repellent finish of GRS certified recycled nylon, Padding/filling, Down insulation: Responsible Down Standard (RDS) of Recycled feathers Recycled down, 115 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Female
56,08 €
Tootekood: R1115
, Laoseis: 420
, Eco: Ei , Värv tekstina: , Materjal: Mesh with cool fit finish of 100% Polyester, 200 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Male
14,11 €
Tootekood: 38238
, Laoseis: 2524
, Eco: Jah , Värv tekstina: , Materjal: Interlock knit of 27% Rayon and 66% Recycled Polyester and 7% Elastane, 350 g/m2 , Toote mõõdud: , Mälumaht: , Kasutus: Unisex
35,31 €