Tax:
Yes
No
Montecarlo 150 g/m² short sleeve kids sports t-shirt
SKU: K0425
Brand: Roly
Qty: 40681
Brand: Roly
Qty: 40681
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
From 2,86 €
Short-sleeve technical raglan t-shirt. Crew neck with covered seams. Side slits with matching overlock seam. Easy-wash and dry breathable fabric. Removable label. Technical fabric. Ultraviolet protection factor.
| ECO | No |
| Material | Piqué knit of 100% Polyester, 150 g/m2 |
| Use | Kids |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 40 mm | 80 mm | 5 | |
![]() | Transfer | left chest | 40 mm | 80 mm | 1 | |
![]() | Embroidery fixed | left chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left chest | 40 mm | 80 mm | full color | |
![]() | Screenprint | right chest | 40 mm | 80 mm | 5 | |
![]() | Transfer | right chest | 40 mm | 80 mm | 1 | |
![]() | Embroidery fixed | right chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | right chest | 40 mm | 80 mm | full color | |
![]() | Screenprint | impact full front | 250 mm | 160 mm | 5 | |
![]() | Transfer | impact full front | 250 mm | 160 mm | 1 | |
![]() | Embroidery fixed | impact full front | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact full front | 250 mm | 160 mm | full color | |
![]() | Screenprint | high back | 70 mm | 80 mm | 5 | |
![]() | Transfer | high back | 70 mm | 100 mm | 1 | |
![]() | Embroidery fixed | high back | 57 mm | 57 mm | 12 | |
![]() | DTF Transfer | high back | 70 mm | 100 mm | full color | |
![]() | Screenprint | impact upper back | 250 mm | 160 mm | 5 | |
![]() | Transfer | impact upper back | 250 mm | 160 mm | 1 | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 250 mm | 160 mm | full color | |
![]() | Screenprint | right bicep | 60 mm | 80 mm | 5 | |
![]() | Transfer | right bicep | 60 mm | 80 mm | 1 | |
![]() | Embroidery fixed | right bicep | 21 mm | 21 mm | 30 mm | 12 |
![]() | DTF Transfer | right bicep | 60 mm | 80 mm | full color | |
![]() | Screenprint | left bicep | 60 mm | 80 mm | 5 | |
![]() | Transfer | left bicep | 60 mm | 80 mm | 1 | |
![]() | Embroidery fixed | left bicep | 21 mm | 21 mm | 30 mm | 12 |
![]() | DTF Transfer | left bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | right chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | impact full front | 250 mm | 160 mm | full color | |
![]() | Sublimation | high back | 70 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color | |
![]() | Screenprint | left chest | 40 mm | 80 mm | 5 | |
![]() | Screenprint | right chest | 40 mm | 80 mm | 5 | |
![]() | Screenprint | impact full front | 250 mm | 160 mm | 5 | |
![]() | Screenprint | high back | 70 mm | 80 mm | 5 | |
![]() | Screenprint | impact upper back | 250 mm | 160 mm | 5 | |
![]() | Screenprint | right bicep | 60 mm | 80 mm | 5 | |
![]() | Screenprint | left bicep | 60 mm | 80 mm | 5 | |
![]() | Sublimation | left chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | right chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | impact full front | 250 mm | 160 mm | full color | |
![]() | Sublimation | high back | 70 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | right chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | impact full front | 250 mm | 160 mm | full color | |
![]() | Sublimation | high back | 70 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color |
Similar products
SKU: 39019
, Qty: 5887
, ECO: Yes , Color text: , Material: Mesh with cool fit finish of Polyester, 105 g/m2 , Product measurements/size: , Memory GB: , Use: Male
7,67 €
SKU: K6698
, Qty: 6736
, ECO: Yes , Color text: , Material: Single Jersey knit of 100% Organic cotton, 175 g/m2 , Product measurements/size: , Memory GB: , Use: Kids
From 3,81 €
SKU: R6617
, Qty: 2286
, ECO: Yes , Color text: , Material: Piqué knit of 100% Organic cotton, 210 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 9,01 €
SKU: R6646
, Qty: 13970
, ECO: No , Color text: , Material: Single Jersey knit of 100% Cotton, 155 g/m2 , Product measurements/size: , Memory GB: , Use: Female
From 3,33 €
SKU: R6502
, Qty: 86602
, ECO: No , Color text: , Material: Single Jersey knit of 100% Cotton, 165 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 3,20 €

















































