Tax:
Yes
No
Montecarlo short sleeve kids sports t-shirt
SKU: K0425
Brand: Roly
Qty: 9142
Brand: Roly
Qty: 9142
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
From 3,18 €
Short-sleeve technical raglan t-shirt. Crew neck with covered seams. Side slits with matching overlock seam. Easy-wash and dry breathable fabric. Removable label. Technical fabric. Ultraviolet protection factor.
| ECO | No |
| Material | Piqué knit of 100% Polyester, 150 g/m2 |
| Use | Kids |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 40 mm | 80 mm | 5 | |
![]() | Transfer | left chest | 40 mm | 80 mm | 1 | |
![]() | Embroidery fixed | left chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | left chest | 40 mm | 80 mm | full color | |
![]() | Screenprint | right chest | 40 mm | 80 mm | 5 | |
![]() | Transfer | right chest | 40 mm | 80 mm | 1 | |
![]() | Embroidery fixed | right chest | 57 mm | 57 mm | 80 mm | 12 |
![]() | DTF Transfer | right chest | 40 mm | 80 mm | full color | |
![]() | Screenprint | impact full front | 250 mm | 160 mm | 5 | |
![]() | Transfer | impact full front | 250 mm | 160 mm | 1 | |
![]() | Embroidery fixed | impact full front | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact full front | 250 mm | 160 mm | full color | |
![]() | Screenprint | high back | 70 mm | 80 mm | 5 | |
![]() | Transfer | high back | 70 mm | 100 mm | 1 | |
![]() | Embroidery fixed | high back | 57 mm | 57 mm | 12 | |
![]() | DTF Transfer | high back | 70 mm | 100 mm | full color | |
![]() | Screenprint | impact upper back | 250 mm | 160 mm | 5 | |
![]() | Transfer | impact upper back | 250 mm | 160 mm | 1 | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 250 mm | 160 mm | full color | |
![]() | Screenprint | right bicep | 60 mm | 80 mm | 5 | |
![]() | Transfer | right bicep | 60 mm | 80 mm | 1 | |
![]() | Embroidery fixed | right bicep | 21 mm | 21 mm | 30 mm | 12 |
![]() | DTF Transfer | right bicep | 60 mm | 80 mm | full color | |
![]() | Screenprint | left bicep | 60 mm | 80 mm | 5 | |
![]() | Transfer | left bicep | 60 mm | 80 mm | 1 | |
![]() | Embroidery fixed | left bicep | 21 mm | 21 mm | 30 mm | 12 |
![]() | DTF Transfer | left bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | right chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | impact full front | 250 mm | 160 mm | full color | |
![]() | Sublimation | high back | 70 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color | |
![]() | Screenprint | left chest | 40 mm | 80 mm | 5 | |
![]() | Screenprint | right chest | 40 mm | 80 mm | 5 | |
![]() | Screenprint | impact full front | 250 mm | 160 mm | 5 | |
![]() | Screenprint | high back | 70 mm | 80 mm | 5 | |
![]() | Screenprint | impact upper back | 250 mm | 160 mm | 5 | |
![]() | Screenprint | right bicep | 60 mm | 80 mm | 5 | |
![]() | Screenprint | left bicep | 60 mm | 80 mm | 5 | |
![]() | Sublimation | left chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | right chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | impact full front | 250 mm | 160 mm | full color | |
![]() | Sublimation | high back | 70 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | right chest | 40 mm | 80 mm | full color | |
![]() | Sublimation | impact full front | 250 mm | 160 mm | full color | |
![]() | Sublimation | high back | 70 mm | 100 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | impact upper back | 250 mm | 160 mm | full color | |
![]() | Sublimation | right bicep | 60 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 60 mm | 80 mm | full color |
Similar products
SKU: 38018
, Qty: 5422
, ECO: Yes , Color text: , Material: Single Jersey knit of Elastane Organic cotton, 200 g/m2 , Product measurements/size: , Memory GB: , Use: Male
7,63 €
SKU: 37506
, Qty: 12333
, ECO: Yes , Color text: , Material: Single Jersey knit of Organic cotton, 160 g/m2 , Product measurements/size: , Memory GB: , Use: Male
8,33 €
SKU: K0407
, Qty: 23157
, ECO: No , Color text: , Material: Interlock knit of 100% Polyester, 135 g/m2 , Product measurements/size: , Memory GB: , Use: Kids
2,45 €
SKU: R6646
, Qty: 23460
, ECO: No , Color text: , Material: Single Jersey knit of 100% Cotton, 155 g/m2 , Product measurements/size: , Memory GB: , Use: Female
From 3,72 €
SKU: K6595
, Qty: 3095
, ECO: No , Material: Mesh with cool fit finish of 100% Polyester, 140 g/m2, Contrast fabric, Mesh with cool fit finish of 100% Polyester, 140 g/m2 , Use: Kids
3,91 €

















































