Tax:
Yes
No
Montmelo 150 g/m² short sleeve unisex sports polo
SKU: R0421
Brand: Roly
Qty: 1440
Brand: Roly
Qty: 1440
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
6,75 €
Two-colour combination. Collar with buttons, covered seams and placket in colour contrast. Easy-wash and easy-dry technical, breathable fabric. Removable label.
| ECO | No |
| Material | Piqué knit with cool fit finish of 100% Polyester, 150 g/m2 |
| Use | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | left chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | right chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | front | 350 mm | 300 mm | 5 | |
![]() | Transfer | front | 230 mm | 280 mm | 1 | |
![]() | DTF Transfer | front | 230 mm | 280 mm | full color | |
![]() | Screenprint | back | 350 mm | 300 mm | 5 | |
![]() | Transfer | back | 230 mm | 280 mm | 1 | |
![]() | DTF Transfer | back | 230 mm | 280 mm | full color | |
![]() | Screenprint | right bicep | 120 mm | 110 mm | 5 | |
![]() | Transfer | right bicep | 120 mm | 100 mm | 1 | |
![]() | DTF Transfer | right bicep | 120 mm | 100 mm | full color | |
![]() | Screenprint | left bicep | 120 mm | 110 mm | 5 | |
![]() | Transfer | left bicep | 120 mm | 100 mm | 1 | |
![]() | DTF Transfer | left bicep | 120 mm | 100 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color |
Similar products
SKU: 38106
, Qty: 47579
, ECO: Yes , Color text: , Material: Piqué knit of Cotton, 180 g/m2 , Product measurements/size: , Memory GB: , Use: Male
8,30 €
SKU: R6609
, Qty: 12612
, ECO: No , Color text: , Material: Piqué knit of 60% Cotton and 40% Polyester, 190 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 6,80 €
SKU: K6609
, Qty: 13006
, ECO: No , Color text: , Material: Piqué knit of 60% Cotton and 40% Polyester, 190 g/m2 , Product measurements/size: , Memory GB: , Use: Kids
From 5,81 €
SKU: 39551
, Qty: 5103
, ECO: Yes , Material: Piqué knit of Cotton , Use: unisex
24,80 €
SKU: 39559
, Qty: 4237
, ECO: Yes , Material: Piqué knit of Organic cotton, 180 g/m2
12,07 €


































