Tax:
Yes
No
Montmelo short sleeve unisex sports polo
SKU: R0421
Brand: Roly
Qty: 8687
Brand: Roly
Qty: 8687
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
6,75 €
Two-colour combination. Collar with buttons, covered seams and placket in colour contrast. Easy-wash and easy-dry technical, breathable fabric. Removable label.
| Eco | Ei |
| Material | Piqué knit with cool fit finish of 100% Polyester, 150 g/m2 |
| Kasutus | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | left chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | right chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | front | 350 mm | 300 mm | 5 | |
![]() | Transfer | front | 230 mm | 280 mm | 1 | |
![]() | DTF Transfer | front | 230 mm | 280 mm | full color | |
![]() | Screenprint | back | 350 mm | 300 mm | 5 | |
![]() | Transfer | back | 230 mm | 280 mm | 1 | |
![]() | DTF Transfer | back | 230 mm | 280 mm | full color | |
![]() | Screenprint | right bicep | 120 mm | 110 mm | 5 | |
![]() | Transfer | right bicep | 120 mm | 100 mm | 1 | |
![]() | DTF Transfer | right bicep | 120 mm | 100 mm | full color | |
![]() | Screenprint | left bicep | 120 mm | 110 mm | 5 | |
![]() | Transfer | left bicep | 120 mm | 100 mm | 1 | |
![]() | DTF Transfer | left bicep | 120 mm | 100 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | front | 350 mm | 300 mm | full color | |
![]() | Sublimation | back | 350 mm | 300 mm | full color | |
![]() | Sublimation | right bicep | 120 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 120 mm | 110 mm | full color |
Similar products
SKU: 37508
, Qty: 9930
, Eco: Jah , Color text: , Material: Piqué knit of Organic cotton, 180 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Male
13,92 €
SKU: 37509
, Qty: 4440
, Eco: Jah , Color text: , Material: Piqué knit of Organic cotton, 180 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Female
13,92 €
SKU: 38108
, Qty: 19243
, Eco: Jah , Color text: , Material: Piqué knit of BCI cotton, 200 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Male
14,93 €
SKU: 39094
, Qty: 10505
, Eco: Jah , Color text: , Material: Mesh with cool fit finish of Polyester, 105 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Male
From 8,48 €
SKU: R0404
, Qty: 8603
, Eco: Ei , Color text: , Material: Piqué knit of 100% Polyester, 150 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Male
5,92 €


































