Tax:
Yes
No
Shanghai 140 g/m² short sleeve men's sports t-shirt
SKU: R6595
Brand: Roly
Qty: 7833
Brand: Roly
Qty: 7833
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
4,27 €
Technical and breathable fabric. A combination of two polyester fabrics: Main fabric in birds eye, side panels and inner sleeve in microperforated fabric. Crew neck with inner reinforced covered seams. Removable label.
| ECO | No |
| Material | Mesh with cool fit finish of 100% Polyester, 140 g/m2, Contrast fabric, Mesh with cool fit finish of 100% Polyester, 140 g/m2 |
| Use | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 100 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 100 mm | 120 mm | 1 | |
![]() | DTF Transfer | left chest | 100 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 100 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 100 mm | 120 mm | 1 | |
![]() | DTF Transfer | right chest | 100 mm | 120 mm | full color | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact full front | 280 mm | 230 mm | 1 | |
![]() | DTF Transfer | impact full front | 280 mm | 230 mm | full color | |
![]() | Screenprint | high back | 90 mm | 140 mm | 5 | |
![]() | Transfer | high back | 90 mm | 140 mm | 1 | |
![]() | DTF Transfer | high back | 90 mm | 140 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact upper back | 280 mm | 230 mm | 1 | |
![]() | DTF Transfer | impact upper back | 280 mm | 230 mm | full color | |
![]() | Screenprint | right bicep | 110 mm | 110 mm | 5 | |
![]() | Transfer | right bicep | 110 mm | 110 mm | 1 | |
![]() | DTF Transfer | right bicep | 110 mm | 110 mm | full color | |
![]() | Screenprint | left bicep | 110 mm | 110 mm | 5 | |
![]() | Transfer | left bicep | 110 mm | 110 mm | 1 | |
![]() | DTF Transfer | left bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 380 mm | 260 mm | full color | |
![]() | Sublimation | high back | 90 mm | 140 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 380 mm | 260 mm | full color | |
![]() | Sublimation | high back | 380 mm | 260 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 380 mm | 260 mm | full color | |
![]() | Sublimation | high back | 380 mm | 260 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 380 mm | 260 mm | full color | |
![]() | Sublimation | high back | 380 mm | 260 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 380 mm | 260 mm | full color | |
![]() | Sublimation | high back | 380 mm | 260 mm | full color | |
![]() | Sublimation | impact upper back | 380 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 110 mm | 110 mm | full color | |
![]() | Sublimation | left bicep | 110 mm | 110 mm | full color |
Similar products
SKU: 37522
, Qty: 4436
, ECO: Yes , Color text: , Material: Mesh with cool fit finish of 90% GRS certified recycled polyester and 10% Elastane, 160 g/m2 , Product measurements/size: , Memory GB: , Use: Male
16,12 €
SKU: K0427
, Qty: 2631
, ECO: Yes , Color text: , Material: Interlock knit of 47% Recycled Polyester and 53% Polyester, 135 g/m2 , Product measurements/size: , Memory GB: , Use: Kids
3,50 €
SKU: R0350
, Qty: 20769
, ECO: No , Material: Piqué knit with cool fit finish of 100% Polyester, 140 g/m2 , Use: Male
3,55 €
SKU: R0432
, Qty: 8157
, ECO: Yes , Material: Interlock knit of 100% Recycled Polyester, 120 g/m2 , Use: Male
From 4,44 €
SKU: 39562
, Qty: 4992
, ECO: Yes , Material: Single Jersey knit of 100% Organic cotton, 260 g/m2
12,60 €
































