Tax:
Yes
No
Bahrain 135 g/m2 short sleeve men's sports t-shirt
SKU: R0407
Brand: Roly
Qty: 142397
Brand: Roly
Qty: 142397
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
2,24 €
Video
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 180 cm and is wearing size M
| ECO | No |
| Material | Interlock knit of 100% Polyester, 135 g/m2 |
| Use | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | left chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | right chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact full front | 280 mm | 230 mm | 1 | |
![]() | DTF Transfer | impact full front | 280 mm | 230 mm | full color | |
![]() | Screenprint | high back | 70 mm | 120 mm | 5 | |
![]() | Transfer | high back | 70 mm | 120 mm | 1 | |
![]() | DTF Transfer | high back | 70 mm | 120 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact upper back | 280 mm | 230 mm | 1 | |
![]() | DTF Transfer | impact upper back | 280 mm | 230 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | right bicep | 100 mm | 90 mm | 1 | |
![]() | DTF Transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | left bicep | 100 mm | 90 mm | 1 | |
![]() | DTF Transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Screenprint | high back | 70 mm | 120 mm | 5 | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Screenprint | right bicep | 100 mm | 100 mm | 5 | |
![]() | Screenprint | left bicep | 100 mm | 100 mm | 5 | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color |
Similar products
SKU: 38012
, Qty: 25332
, ECO: Yes , Color text: , Material: Single Jersey knit of 100% BCI cotton, 160 g/m2 , Product measurements/size: , Memory GB: , Use: Female
7,45 €
SKU: 38028
, Qty: 291069
, ECO: Yes , Color text: , Material: Single Jersey knit of Cotton, 150 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 3,52 €
SKU: R6532
, Qty: 1480
, ECO: No , Color text: , Material: Single Jersey knit of 94% Cotton and 6% Elastane, 200 g/m2 , Product measurements/size: , Memory GB: , Use: Female
From 5,78 €
SKU: R6399
, Qty: 4934
, ECO: No , Material: Mesh with cool fit finish of 100% Polyester, 140 g/m2 , Use: Unisex
3,72 €
SKU: R2201
, Qty: 2816
, ECO: No , Color text: , Material: 60% Cotton and 40% Polyester, 280 g/m2 , Product measurements/size: , Memory GB: , Use: Female
8,67 €







































