Tax:
Yes
No
Montecarlo 150 g/m² short sleeve women's sports t-shirt
SKU: R0423
Brand: Roly
Qty: 25624
Brand: Roly
Qty: 25624
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
2,94 €
Video
Short-sleeve technical t-shirt. Crew neck with covered seams. Slim-fit t-shirt. Easy-wash and dry breathable fabric. Removable label. Technical fabric. Ultraviolet protection factor. The model is 174 cm and is wearing size S.
| ECO | No |
| Material | Piqué knit of 100% Polyester, 150 g/m2 |
| Use | Female |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 100 mm | 100 mm | 5 | |
![]() | Transfer | left chest | 100 mm | 100 mm | 1 | |
![]() | Embroidery fixed | left chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | left chest | 100 mm | 100 mm | full color | |
![]() | Screenprint | right chest | 100 mm | 100 mm | 5 | |
![]() | Transfer | right chest | 100 mm | 100 mm | 1 | |
![]() | Embroidery fixed | right chest | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | right chest | 100 mm | 100 mm | full color | |
![]() | Screenprint | impact full front | 380 mm | 240 mm | 5 | |
![]() | Transfer | impact full front | 280 mm | 230 mm | 1 | |
![]() | Embroidery fixed | impact full front | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact full front | 280 mm | 230 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 240 mm | 5 | |
![]() | Transfer | impact upper back | 280 mm | 230 mm | 1 | |
![]() | Embroidery fixed | impact upper back | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | impact upper back | 280 mm | 230 mm | full color | |
![]() | Screenprint | right bicep | 50 mm | 100 mm | 5 | |
![]() | Transfer | right bicep | 50 mm | 90 mm | 1 | |
![]() | Embroidery fixed | right bicep | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | right bicep | 50 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 50 mm | 100 mm | 5 | |
![]() | Transfer | left bicep | 50 mm | 90 mm | 1 | |
![]() | Embroidery fixed | left bicep | 99 mm | 99 mm | 12 | |
![]() | DTF Transfer | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Screenprint | left chest | 100 mm | 100 mm | 5 | |
![]() | Screenprint | right chest | 100 mm | 100 mm | 5 | |
![]() | Screenprint | impact full front | 380 mm | 240 mm | 5 | |
![]() | Screenprint | impact upper back | 380 mm | 240 mm | 5 | |
![]() | Screenprint | right bicep | 50 mm | 100 mm | 5 | |
![]() | Screenprint | left bicep | 50 mm | 100 mm | 5 | |
![]() | Sublimation | left chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | right chest | 100 mm | 100 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 240 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 240 mm | full color | |
![]() | Sublimation | right bicep | 50 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 50 mm | 90 mm | full color |
Similar products
SKU: 37522
, Qty: 3389
, ECO: Yes , Color text: , Material: Mesh with cool fit finish of 90% GRS certified recycled polyester and 10% Elastane, 160 g/m2 , Product measurements/size: , Memory GB: , Use: Male
16,12 €
SKU: R6424
, Qty: 137767
, ECO: No , Color text: , Material: Single Jersey knit of 100% Cotton, 150 g/m2 , Product measurements/size: , Memory GB: , Use: Unisex
From 1,94 €
SKU: R6532
, Qty: 6123
, ECO: No , Color text: , Material: Single Jersey knit of 94% Cotton and 6% Elastane, 200 g/m2 , Product measurements/size: , Memory GB: , Use: Female
From 5,78 €
SKU: K0425
, Qty: 29147
, ECO: No , Color text: , Material: Piqué knit of 100% Polyester, 150 g/m2 , Product measurements/size: , Memory GB: , Use: Kids
From 2,86 €
SKU: R6502
, Qty: 116765
, ECO: No , Color text: , Material: Single Jersey knit of 100% Cotton, 165 g/m2 , Product measurements/size: , Memory GB: , Use: Male
From 3,20 €








































