Tax:
Yes
No
Bahrain short sleeve men's sports t-shirt
SKU: R0407
Brand: Roly
Qty: 212088
Brand: Roly
Qty: 212088
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
2,35 €
Video
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 180 cm and is wearing size M
| ECO | No |
| Material | Interlock knit of 100% Polyester, 135 g/m2 |
| Use | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | left chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | left chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Transfer | right chest | 120 mm | 120 mm | 1 | |
![]() | DTF Transfer | right chest | 120 mm | 120 mm | full color | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact full front | 280 mm | 230 mm | 1 | |
![]() | DTF Transfer | impact full front | 280 mm | 230 mm | full color | |
![]() | Screenprint | high back | 70 mm | 120 mm | 5 | |
![]() | Transfer | high back | 70 mm | 120 mm | 1 | |
![]() | DTF Transfer | high back | 70 mm | 120 mm | full color | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact upper back | 280 mm | 230 mm | 1 | |
![]() | DTF Transfer | impact upper back | 280 mm | 230 mm | full color | |
![]() | Screenprint | right bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | right bicep | 100 mm | 90 mm | 1 | |
![]() | DTF Transfer | right bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left bicep | 100 mm | 100 mm | 5 | |
![]() | Transfer | left bicep | 100 mm | 90 mm | 1 | |
![]() | DTF Transfer | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Screenprint | left chest | 120 mm | 120 mm | 5 | |
![]() | Screenprint | right chest | 120 mm | 120 mm | 5 | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Screenprint | high back | 70 mm | 120 mm | 5 | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Screenprint | right bicep | 100 mm | 100 mm | 5 | |
![]() | Screenprint | left bicep | 100 mm | 100 mm | 5 | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 260 mm | full color | |
![]() | Sublimation | high back | 70 mm | 120 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 260 mm | full color | |
![]() | Sublimation | right bicep | 100 mm | 90 mm | full color | |
![]() | Sublimation | left bicep | 100 mm | 90 mm | full color |
Similar products
SKU: K0407
, Qty: 23247
, ECO: No , Color text: , Material: Interlock knit of 100% Polyester, 135 g/m2 , Product measurements/size: , Memory GB: , Use: Kids
2,26 €
SKU: R0427
, Qty: 25146
, ECO: Yes , Color text: , Material: Interlock knit of 47% Recycled Polyester and 53% Polyester, 135 g/m2 , Product measurements/size: , Memory GB: , Use: Male
3,21 €
SKU: R0423
, Qty: 35694
, ECO: No , Color text: , Material: Piqué knit of 100% Polyester, 150 g/m2 , Product measurements/size: , Memory GB: , Use: Female
2,94 €
SKU: R0304
, Qty: 30325
, ECO: Yes , Material: Mesh with cool fit finish of 100% Recycled Polyester, 100 g/m2, Contrast fabric, Mesh with cool fit finish of 100% Recycled Polyester, 100 g/m2 , Use: Male
4,74 €
SKU: R0350
, Qty: 48475
, ECO: No , Material: Piqué knit with cool fit finish of 100% Polyester, 140 g/m2 , Use: Male
3,55 €







































