Tax:
Yes
No
Imola short sleeve men's sports t-shirt
SKU: R0427
Brand: Roly
Qty: 18735
Brand: Roly
Qty: 18735
Prices do not include VAT. For smaller quantities, feel free to ask for a price quote! We do not deal with retail sales. The cost of applying the logo is usually added to the product price, which we will provide separately upon request.
Price:
3,49 €
Video
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M.
| Eco | Jah |
| Material | Interlock knit of 47% Recycled Polyester and 53% Polyester, 135 g/m2 |
| Kasutus | Male |
| Packing info | 50 |
| Image | Method | Print placement | Print height | Print width | Print diameter | Max colors |
|---|---|---|---|---|---|---|
![]() | Screenprint | left chest | 110 mm | 110 mm | 5 | |
![]() | Transfer | left chest | 110 mm | 110 mm | 1 | |
![]() | Screenprint | right chest | 110 mm | 110 mm | 5 | |
![]() | Transfer | right chest | 110 mm | 110 mm | 1 | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact full front | 230 mm | 280 mm | 1 | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Transfer | impact upper back | 230 mm | 280 mm | 1 | |
![]() | Screenprint | right bicep | 80 mm | 110 mm | 5 | |
![]() | Transfer | right bicep | 80 mm | 90 mm | 1 | |
![]() | Screenprint | left bicep | 80 mm | 110 mm | 5 | |
![]() | Transfer | left bicep | 80 mm | 90 mm | 1 | |
![]() | DTF Transfer | left chest | 110 mm | 110 mm | full color | |
![]() | DTF Transfer | right chest | 110 mm | 110 mm | full color | |
![]() | DTF Transfer | impact full front | 230 mm | 280 mm | full color | |
![]() | DTF Transfer | impact upper back | 230 mm | 280 mm | full color | |
![]() | DTF Transfer | right bicep | 80 mm | 90 mm | full color | |
![]() | DTF Transfer | left bicep | 80 mm | 90 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 290 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 80 mm | 80 mm | full color | |
![]() | Screenprint | left chest | 110 mm | 110 mm | 5 | |
![]() | Screenprint | right chest | 110 mm | 110 mm | 5 | |
![]() | Screenprint | impact full front | 380 mm | 260 mm | 5 | |
![]() | Screenprint | impact upper back | 380 mm | 260 mm | 5 | |
![]() | Screenprint | right bicep | 80 mm | 110 mm | 5 | |
![]() | Screenprint | left bicep | 80 mm | 110 mm | 5 | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 290 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 290 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 290 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 290 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | right chest | 120 mm | 120 mm | full color | |
![]() | Sublimation | impact full front | 350 mm | 290 mm | full color | |
![]() | Sublimation | impact upper back | 350 mm | 290 mm | full color | |
![]() | Sublimation | right bicep | 80 mm | 80 mm | full color | |
![]() | Sublimation | left bicep | 80 mm | 80 mm | full color |
Similar products
SKU: 37538
, Qty: 9721
, Eco: Jah , Color text: , Material: Single Jersey knit of 50% Recycled cotton and 50% Recycled Polyester, 160 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Unisex
From 5,93 €
SKU: R6627
, Qty: 95322
, Eco: Ei , Color text: , Material: Single Jersey knit of 100% Cotton, 155 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Female
From 2,98 €
SKU: K0430
, Qty: 1687
, Eco: Jah , Material: 100% Recycled Polyester, Interlock knit of , 120 g/m2 , Kasutus: Kids
3,55 €
SKU: R0432
, Qty: 7624
, Eco: Jah , Material: Interlock knit of 100% Recycled Polyester, 120 g/m2 , Kasutus: Male
From 4,44 €
SKU: R2200
, Qty: 3609
, Eco: Ei , Color text: , Material: Single Jersey knit of 100% Cotton, 180 g/m2 , Product measurements/size: , Memory GB: , Kasutus: Male
8,67 €


































